Data Sensor

No Device ID Suhu 1 Suhu 2 Suhu LED Humidity 1 Humidity 2 Arus Volt Timestamp
1 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
2 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
3 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
4 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
5 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
6 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
7 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
8 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
9 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
10 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
11 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
12 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
13 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
14 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
15 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
16 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
17 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
18 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
19 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
20 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
21 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
22 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
23 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
24 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
25 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
26 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
27 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
28 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
29 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
30 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
31 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
32 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
33 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
34 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
35 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
36 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
37 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
38 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
39 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
40 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
41 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
42 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
43 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
44 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
45 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
46 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
47 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
48 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
49 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
50 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
51 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
52 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
53 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
54 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
55 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
56 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
57 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
58 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
59 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
60 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
61 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
62 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
63 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
64 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
65 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
66 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
67 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
68 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
69 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
70 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
71 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
72 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
73 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
74 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
75 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
76 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
77 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
78 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
79 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
80 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
81 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
82 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
83 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
84 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
85 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
86 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
87 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
88 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
89 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
90 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
91 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
92 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
93 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
94 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
95 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
96 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
97 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
98 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
99 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
100 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
101 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
102 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
103 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
104 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
105 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
106 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
107 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
108 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
109 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
110 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
111 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
112 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
113 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
114 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
115 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
116 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
117 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
118 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
119 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
120 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
121 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
122 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
123 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
124 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
125 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
126 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
127 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
128 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
129 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
130 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
131 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
132 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
133 lampu1 25.6 26.1 50.3 60.2 61.4 0.5 220.5 2024-07-19 14:30:00
134